π Introduction:
1509 Steam Basmati Rice is a premium variety of long-grain rice known for its exceptional aroma,
slender
grains, and delightful taste. Itβs a newer variant of traditional basmati rice, offering quick
cooking
and superior fluffiness, making it perfect for both home cooks and professional chefs.
| 1509 Steam Basmati Rice Specifications | |
|---|---|
| Variety | Basmati (Steam) |
| Standard | European Standard 1509 |
| Grain Length (uncooked) | 7.4 mm minimum (average) |
| Moisture | Max 12% |
| Broken Grains | Max 2% |
| Foreign Matter | Max 0.5% |
| Chalky Grains | Max 2% |
| Damaged / Discolored | Max 1% |
| Milling Degree | Well-milled and well-polished |
| Purity | 95% minimum |
| Aroma | Distinctive Basmati aroma |
| Color | White or creamy, depending on polish |
| Whiteness | Min 38 Kett whiteness scale (or equivalent) |
| Crop Year | Current / Latest |
| π Nutrition Value (Per 100g) | |
|---|---|
| Nutrient | Per 100 g |
| Energy | 350-360 kcal |
| Carbohydrates | 78-80 g |
| Sugars | 0-0.5 g |
| Dietary Fibre | 1-2 g |
| Protein | 7-9 g |
| Fat | 0.5-1 g |
| Saturated Fat | 0.1-0.3 g |
| Sodium | 0-5 mg |
| Iron | 0.5-1 mg |
| Calcium | 5-10 mg |
| Potassium | 50-70 mg |
Hereβs a standard method to cook 1509 Steam Basmati Rice:
INDIAN RICE VARIETIES WE OFFER