📌 Introduction:
1509 Sella Basmati Rice is a premium quality, long-grain rice variety known for its extraordinary length, fluffy texture, and delightful aroma. Parboiled (sella) during processing, it retains more nutrients, making it a healthier choice. This rice is especially popular in biryanis, pulaos, and festive dishes for its superb taste and non-sticky grains.
| 1509 Sella Basmati Rice Specifications | |
|---|---|
| Type | Parboiled Basmati Rice (Sella Basmati) |
| Grain Length (before cooking) | Minimum 7.40 mm |
| Moisture | Maximum 12% |
| Broken Grains | Maximum 2% |
| Foreign Matter | Maximum 0.2% |
| Chalky Grains | Maximum 5% |
| Damaged / Discolored | Maximum 1% |
| Paddy Grain | Nil |
| Red & Red Streaked Grains | Maximum 0.2% |
| Milling Degree | Well-milled |
| Polishing | Double polished |
| Whiteness | Minimum 38 Kett Whiteness |
| Average Grain Width | 1.50 - 1.65 mm |
| Sortex Clean | 100% Sortex Clean |
| Aroma (before cooking) | Slight natural aroma |
| 🍚 Nutrition Value (Per 100g) | |
|---|---|
| Nutrient | Per 100 g |
| Energy | 360 kcal |
| Carbohydrates | 78 g |
| Sugars | 0 g |
| Protein | 8 g |
| Fat | 0.5 g |
| Saturated Fat | 0 g |
| Fibre | 1 g |
| Sodium | 1 mg |
| Iron | 1.5 mg |
INDIAN RICE VARIETIES WE OFFER