📌 Introduction:
1121 Steam Basmati Rice is a premium-quality, long-grain rice variety known for its exquisite aroma,
delicate texture, and extra-long slender grains that elongate beautifully upon cooking. Grown mainly
in the fertile regions of India and Pakistan, it undergoes a special steaming process that preserves
its natural nutrients and enhances its cooking performance. This rice is especially popular in
international markets for its consistent quality and superior taste.
| 1121 Basmati Rice Specifications | |
|---|---|
| Grain Type | Long-grain Basmati rice |
| Variety | 1121 Steam Basmati |
| Grain Length | 8.30 mm minimum (before cooking) |
| Moisture Content | 12% maximum |
| Broken Grains | 1% maximum |
| Foreign Matter | 0.5% maximum |
| Chalky Grains | 1.5% maximum |
| Damaged / Discolored | 1% maximum |
| Red & Red Streaked | Nil |
| Average Kernel Width | 1.50–1.60 mm |
| Whiteness (Kett Whiteness) | 35–40 minimum |
| Milling Grade | Well-milled and double-polished |
| Aroma | Distinctive Basmati aroma |
| Cooking Time | 12–15 minutes |
| Origin | India/Pakistan (as per EU standards) |
| 🍚 Nutrition Value (Per 100g uncooked) | |
|---|---|
| Nutrient | Per 100 g (uncooked) |
| Energy | 350 kcal (approx.) |
| Carbohydrates | 77 g |
| of which sugars | 0 g |
| Protein | 8 g |
| Fat | 0.5 g |
| of which saturates | 0.1 g |
| Fibre | 1 g |
| Sodium | 0 mg |
| Calcium | 10 mg |
| Iron | 1 mg |
Here's a standard method to cook 1121 Steam Basmati Rice:
INDIAN RICE VARIETIES WE OFFER