📌 Introduction:
1121 Sella Basmati Rice is a premium variety of Basmati rice, celebrated for its extra-long grains, delicate aroma, and delightful taste. It undergoes a unique parboiling process that makes it sturdy, non-sticky, and ideal for a variety of dishes.
| 1121 Sella Basmati Rice Specifications | |
|---|---|
| Type | 1121 Sella Basmati Rice |
| Average Grain Length | 8.30 mm and above |
| Moisture Content | Max 12-13% |
| Broken Grains | Max 2% |
| Foreign Matter | Max 0.5% |
| Chalky Grains | Max 2% |
| Damaged / Discolored | Max 1% |
| Red & Red Streaked | Max 0.5% |
| Sortex Cleaned | 100% |
| Polishing | Double/Silky Polished |
| Aroma | Characteristic Basmati aroma |
| Color | Golden yellow (due to parboiling/Sella process) |
| Admixture | Max 1% |
| Packaging | As per buyer’s requirement |
| 🍚 Nutrition Value (Per 100 g uncooked) | |
|---|---|
| Nutrient | Per 100 g (uncooked) |
| Energy | 350 kcal |
| Carbohydrates | 78 g |
| Sugars | 0 g |
| Protein | 7.5 g |
| Fat | 0.5 g |
| Saturated Fat | 0.1 g |
| Fibre | 1 g |
| Sodium | 1 mg |
(for 1 cup of rice)
Here’s a standard method to cook 1121 Sella Steam Basmati Rice:
INDIAN RICE VARIETIES WE OFFER